<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoom Stereo Microscopes</title>
	<link>http://zoomstereomicroscopes.com</link>
	<description>Zoom Stereo Microscopes Resource Page</description>
	<pubDate>Fri, 25 Apr 2008 03:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>How Zoom Stereo Microscope Works</title>
		<link>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/how-zoom-stereo-microscope-works/</link>
		<comments>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/how-zoom-stereo-microscope-works/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:55:53 +0000</pubDate>
		<dc:creator>zoomstereomicroscopes</dc:creator>
		
		<category><![CDATA[Zoom Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://zoomstereomicroscopes.com/?p=8</guid>
		<description><![CDATA[How zoom stereo microscope works The visual mechanism of an up to date zoom stereo microscope is very complex and for a microscope to work well, the whole optical path has to be very precisely set up and controlled. Regardless of this, the basic optical main beliefs of a microscope are fairly simple. The objective [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">How zoom stereo microscope works The visual mechanism of an up to date zoom stereo microscope is very complex and for a microscope to work well, the whole optical path has to be very precisely set up and controlled. Regardless of this, the basic optical main beliefs of a microscope are fairly simple. The objective lens is, at its simplest, a very high powered magnifying glass, a lens with a very short central length. This is brought very close to the specimen being examined so that the light from the sample comes to a focus about 160 mm inside the microscope tube. This creates an enlarged image of the subject. This image is inverted and can be seen by removing the eyepiece and insertion a piece of tracing paper over the end of the tube. By careful focusing a rather not bright image of the specimen, much enlarged can be seen. It is this real image that is viewed by the eyepiece lens that provides additional magnification. In a large number of zoom stereo microscopes, the eyepiece is a compound lens, which is made of two lenses one close to the front and one near the back of the eyepiece tube forming an air divided couplet. In many designs, the near image comes to a focus between the two lenses of the eyepiece, the first lens bringing the real image to a focus and the second lens enabling the eye to focus on the now virtual image. In all microscopes the image is viewed with the eyes focused at infinity. Headaches and tired eyes after using a microscope are by and large signs that the eye is being forced to focus at a close distance to a certain extent than at infinity. <a href="http://zoomstereomicroscopes.com/zoom-stereo-microscopes/how-zoom-stereo-microscope-works/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/how-zoom-stereo-microscope-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Users Benefits of Zoom Stereo Microscope</title>
		<link>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/users-benefits-of-zoom-stereo-microscope/</link>
		<comments>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/users-benefits-of-zoom-stereo-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:52:04 +0000</pubDate>
		<dc:creator>zoomstereomicroscopes</dc:creator>
		
		<category><![CDATA[Zoom Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://zoomstereomicroscopes.com/?p=7</guid>
		<description><![CDATA[Users benifits of zoom stereo microscope Natural View - original shape, real colors The zoom stereo microscope purpose series is viewing the shape of the specimen as it is, without any deformation. In addition the careful selection of lens surface coating and glass materials in the entire optical system makes it possible to observe and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Users benifits of zoom stereo microscope Natural View - original shape, real colors The zoom stereo microscope purpose series is viewing the shape of the specimen as it is, without any deformation. In addition the careful selection of lens surface coating and glass materials in the entire optical system makes it possible to observe and document specimens in their original, real colors. These features make the device the ideal choice for any measuring and confirmation task. Automation The instrument motorized focus drive (optional) is making the digital documentation with extensive focal imaging (EFI) efficiently and fully automatic. This even allows creation of pseudo 3D images, closing the gap stuck between documentation and what the eyes have seen before through the stereoscopic lightpath. To make easy automated inspections the instrument MicroSuite imaging software family offers all the tools required from simple 2D measurements up to complex phase analysis in an simple to use environment <a href="http://zoomstereomicroscopes.com/zoom-stereo-microscopes/users-benefits-of-zoom-stereo-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/users-benefits-of-zoom-stereo-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Features of Zoom Stereo Microscope</title>
		<link>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/features-of-zoom-stereo-microscope/</link>
		<comments>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/features-of-zoom-stereo-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:26:54 +0000</pubDate>
		<dc:creator>zoomstereomicroscopes</dc:creator>
		
		<category><![CDATA[Zoom Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://zoomstereomicroscopes.com/?p=6</guid>
		<description><![CDATA[Features of zoom stereo microscope By means of a zoom ratio of 15:1, a zoom range of 0.75X to 11.25X, and the handiness of click stops at 1X intervals from 1X to 11X, observation becomes easier than ever. Magnifications of 3.75X to 540X can be obtained depending on the grouping of objective lenses and eyepieces. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Features of zoom stereo microscope By means of a zoom ratio of 15:1, a zoom range of 0.75X to 11.25X, and the handiness of click stops at 1X intervals from 1X to 11X, observation becomes easier than ever. Magnifications of 3.75X to 540X can be obtained depending on the grouping of objective lenses and eyepieces. A High Resolution (HR) Optics - The optical system of the zoom stereo microscope produces images of the finest optical quality. Chromatic irregularity and deformation have been almost eliminated. HR lenses have high numerical opening and resolving power. With all the HR lenses, images are brittle and clear and display optimum contrast with a lowest amount of flare over the entire field of sight. Versatility - With a diverse assortment of body tubes, stands, lighting method and world-renowned optics, this modular zoom stereo microscope can be configured to fit nearly any function. <a href="http://zoomstereomicroscopes.com/zoom-stereo-microscopes/features-of-zoom-stereo-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/features-of-zoom-stereo-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brief Info of Zoom Stereo Microscope</title>
		<link>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/brief-info-of-zoom-stereo-microscope/</link>
		<comments>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/brief-info-of-zoom-stereo-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:18:27 +0000</pubDate>
		<dc:creator>zoomstereomicroscopes</dc:creator>
		
		<category><![CDATA[Zoom Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://zoomstereomicroscopes.com/?p=5</guid>
		<description><![CDATA[Brief info of zoom stereo microscope A zoom stereo microscope is a stereoscopic microscope in which the difference of magnification is uninterrupted. What is the main benefit of such an instrument? It is to be able to fine-tune the magnification to suit yourself. Evidently, you can do it only within the range of the available [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Brief info of zoom stereo microscope A zoom stereo microscope is a stereoscopic microscope in which the difference of magnification is uninterrupted. What is the main benefit of such an instrument? It is to be able to fine-tune the magnification to suit yourself. Evidently, you can do it only within the range of the available magnifications. furthermore, you can pass gradually from one magnification to another, without losing sight of the sample. However, what makes this type of instrument amazing is that increasing the magnification will make it come into view as though you are diving into the sample. The first time you experience from it. It will take your breath away. <a href="http://zoomstereomicroscopes.com/zoom-stereo-microscopes/brief-info-of-zoom-stereo-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoomstereomicroscopes.com/zoom-stereo-microscopes/brief-info-of-zoom-stereo-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
